Description
Technical data
| M95 | |
|---|---|
| Airwatts | 659 |
| Decibels | 65 |
| airflow | 135.8 CFM / 230.7 CMH |
| Suction H20 | 144.9 " / 3680 mm |
| Ampères | 14.1 A |
| Voltage | 120 V |
| Turbines | 2 |
| Bag Capacity | 5 IMP gal / 22 l |
| Receptacle Capacity | 5.3 IMP gal / 23.3 l |
| Height | 39.1 " / 99.3 cm |
| Diamètre | 14.1 " / 35.8 cm |
| Weight | 22.4 lb / 10.2 kg |
| Principle | Hybrid |
| Filtration | Bag or self-cleaning filter |


