Description
Technical data
| M47 | |
|---|---|
| Airwatts | 650 |
| Decibels | 56 |
| airflow | 130 CFM / 221 CMH |
| Suction H20 | 143.1 " / 3634 mm |
| Ampères | 15 A |
| Voltage | 120 V |
| Turbines | 2 |
| Bag Capacity | 3.6 IMP gal / 16 l |
| Receptacle Capacity | Unavailable |
| Height | 27.5 " / 69.9 cm |
| Diamètre | 11.9 " / 30.2 cm |
| Weight | 20 lb / 9.1 kg |
| Principle | Electrostatic filter bag |
| Filtration | Bag + permanent filter |


